🇺🇬 UGANDA ROUTES AT A GLANCE
● HEV ~½ tank, engine off half the way
● PHEV pure electric both ways
● EREV pure electric both ways
● HEV excellent for Jinja highway
● PHEV may use light engine assist
● EREV 100% electric likely
● HEV one fuel stop, very efficient
● PHEV engine handles the highway leg
● EREV engine generates, smooth throughout
● HEV best for this route — just fill up
● PHEV engine sustains entire highway run
● EREV engine generates, steady performance
● HEV efficient on this route
● PHEV electric + engine seamlessly
● EREV ~150 km electric, engine covers rest
AT-A-GLANCE COMPARISON
Uganda context · 2026| Criteria | BEV | HEV | PHEV | EREV |
|---|---|---|---|---|
| Fuel source | Electric only | Petrol only | Both | Both |
| Plug-in charging | ✔ Required | ✘ Not possible | ✔ Optional | ✔ Optional |
| Engine present | ✘ None | ✔ Drives wheels | ✔ Drives wheels | ◑ Generator only |
| Cost/km · Uganda | UGX 120 | UGX 260 | UGX 200 | UGX 170 |
| Monthly saving vs ICE* | ~UGX 384k | ~UGX 216k | ~UGX 288k | ~UGX 324k |
| Kampala commute | ✔ Ideal | ✔ Very good | ✔ Ideal | ✔ Ideal |
| Mbarara/Gulu trip | ✘ Needs planning | ✔ No issues | ✔ No issues | ✔ No issues |
| UMEME outage risk | ✘ High impact | ✔ None | ◑ Medium | ◑ Medium |
| Refuel anywhere? | ✘ Charger needed | ✔ Any petrol station | ✔ Any petrol station | ✔ Any petrol station |
| Solar home charging | ✔ Works well | ✘ N/A | ✔ Works well | ✔ Works well |
| Market availability UG | Growing (BYD) | Wide (Toyota) | Growing | Limited |
| Driving feel | Pure EV · Silent | Near-normal ICE | Mixed | Pure EV · Silent |
FIND YOUR MATCH
Based on your Uganda reality